Historical Price From 20 May 2026 To 18 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (THB) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (17 Jul 2026 To 03 Aug 2026) |
149.00 | 150.00 | 148.00 | 149.50 | 641,650 | 95,644,991 |
| Previous 4 weeks (19 Jun 2026 To 16 Jul 2026) |
147.00 | 150.00 | 143.00 | 149.00 | 1,676,006 | 244,478,263 |
| Daily Historical Data | ||||||
| 18 Aug 2026 | 149.00 | 149.50 | 148.00 | 149.00 | 340,256 | 50,578,406 |
| 17 Aug 2026 | 153.50 | 155.00 | 153.50 | 154.50 | 434,428 | 67,081,863 |
| 14 Aug 2026 | 154.00 | 154.50 | 153.00 | 153.50 | 215,934 | 33,248,934 |
| 13 Aug 2026 | 154.00 | 154.50 | 153.00 | 154.00 | 153,680 | 23,634,698 |
| 11 Aug 2026 | 155.00 | 155.50 | 153.00 | 153.00 | 190,865 | 29,392,415 |
| 10 Aug 2026 | 154.50 | 156.00 | 154.00 | 155.00 | 210,896 | 32,716,739 |
| 07 Aug 2026 | 154.50 | 156.00 | 154.00 | 154.00 | 204,455 | 31,643,181 |
| 06 Aug 2026 | 153.00 | 154.50 | 152.00 | 154.50 | 263,190 | 40,329,752 |
| 05 Aug 2026 | 150.00 | 151.50 | 150.00 | 151.50 | 86,110 | 12,993,817 |
| 04 Aug 2026 | 149.50 | 151.00 | 149.50 | 150.00 | 68,481 | 10,300,399 |
| 03 Aug 2026 | 149.00 | 150.00 | 148.50 | 149.50 | 50,088 | 7,491,017 |
| 31 Jul 2026 | 150.00 | 150.00 | 148.50 | 149.00 | 164,897 | 24,549,467 |
| 30 Jul 2026 | 149.00 | 149.50 | 148.50 | 149.50 | 35,978 | 5,363,011 |
| 27 Jul 2026 | 149.00 | 149.50 | 149.00 | 149.00 | 48,709 | 7,271,945 |
| 24 Jul 2026 | 148.50 | 149.00 | 148.50 | 149.00 | 44,127 | 6,567,455 |
| 23 Jul 2026 | 150.00 | 150.00 | 148.50 | 149.50 | 76,355 | 11,393,819 |
| 22 Jul 2026 | 150.00 | 150.00 | 149.00 | 149.00 | 13,958 | 2,086,931 |
| 21 Jul 2026 | 149.50 | 150.00 | 149.00 | 149.50 | 44,181 | 6,597,815 |
| 20 Jul 2026 | 148.50 | 149.50 | 148.00 | 149.00 | 105,738 | 15,755,461 |
| 17 Jul 2026 | 149.00 | 149.50 | 148.50 | 148.50 | 57,619 | 8,568,070 |
| 16 Jul 2026 | 149.50 | 149.50 | 148.00 | 149.00 | 99,019 | 14,725,975 |
| 15 Jul 2026 | 149.50 | 150.00 | 149.00 | 149.00 | 52,038 | 7,772,292 |
| 14 Jul 2026 | 148.50 | 149.50 | 148.50 | 149.50 | 51,844 | 7,722,297 |
| 13 Jul 2026 | 148.00 | 149.00 | 148.00 | 149.00 | 50,964 | 7,577,986 |
| 10 Jul 2026 | 148.50 | 148.50 | 147.50 | 148.50 | 45,394 | 6,720,146 |
| 09 Jul 2026 | 146.50 | 148.00 | 146.50 | 148.00 | 106,262 | 15,635,147 |
| 08 Jul 2026 | 146.50 | 147.00 | 146.00 | 146.00 | 78,191 | 11,438,754 |
| 07 Jul 2026 | 146.50 | 147.00 | 146.00 | 146.50 | 42,189 | 6,186,829 |
| 06 Jul 2026 | 146.50 | 147.00 | 146.00 | 146.50 | 85,711 | 12,547,043 |
| 03 Jul 2026 | 145.50 | 146.50 | 145.50 | 146.50 | 71,444 | 10,423,773 |
| 02 Jul 2026 | 146.00 | 146.00 | 145.00 | 145.50 | 121,345 | 17,627,327 |
| 01 Jul 2026 | 146.00 | 146.50 | 145.50 | 145.50 | 23,398 | 3,410,276 |
| 30 Jun 2026 | 147.00 | 147.00 | 145.50 | 146.50 | 87,611 | 12,801,427 |
| 29 Jun 2026 | 146.00 | 146.50 | 145.50 | 146.50 | 10,894 | 1,592,864 |
| 26 Jun 2026 | 145.00 | 146.50 | 145.00 | 146.50 | 98,571 | 14,350,301 |
| 25 Jun 2026 | 144.50 | 145.50 | 144.00 | 145.50 | 29,608 | 4,290,070 |
| 24 Jun 2026 | 144.50 | 145.00 | 144.00 | 144.50 | 34,732 | 5,018,880 |
| 23 Jun 2026 | 144.50 | 145.00 | 144.00 | 144.00 | 88,707 | 12,822,778 |
| 22 Jun 2026 | 144.50 | 145.50 | 144.50 | 145.00 | 111,237 | 16,111,868 |
| 19 Jun 2026 | 147.00 | 147.00 | 143.00 | 143.00 | 386,847 | 55,702,230 |
| 18 Jun 2026 | 146.50 | 147.00 | 146.00 | 146.50 | 36,784 | 5,386,393 |
| 17 Jun 2026 | 146.00 | 146.50 | 146.00 | 146.50 | 50,347 | 7,373,824 |
| 16 Jun 2026 | 146.00 | 146.50 | 146.00 | 146.00 | 30,606 | 4,470,015 |
| 15 Jun 2026 | 146.50 | 146.50 | 145.50 | 145.50 | 90,583 | 13,229,225 |
| 12 Jun 2026 | 146.00 | 146.50 | 145.50 | 146.50 | 100,922 | 14,741,322 |
| 11 Jun 2026 | 145.50 | 146.00 | 145.50 | 146.00 | 26,067 | 3,802,593 |
| 10 Jun 2026 | 146.00 | 147.00 | 145.50 | 145.50 | 77,861 | 11,387,037 |
| 09 Jun 2026 | 146.00 | 146.50 | 145.50 | 146.00 | 50,687 | 7,403,092 |
| 08 Jun 2026 | 146.00 | 146.50 | 145.50 | 146.00 | 55,068 | 8,047,177 |
| 05 Jun 2026 | 147.00 | 147.50 | 144.50 | 146.50 | 182,050 | 26,480,940 |
| 04 Jun 2026 | 147.00 | 147.00 | 146.00 | 146.50 | 40,600 | 5,957,490 |
| 02 Jun 2026 | 147.00 | 147.00 | 145.00 | 146.50 | 156,222 | 22,816,998 |
| 29 May 2026 | 145.50 | 147.00 | 145.00 | 147.00 | 101,039 | 14,809,874 |
| 28 May 2026 | 146.00 | 146.00 | 144.50 | 145.50 | 55,989 | 8,124,888 |
| 27 May 2026 | 144.00 | 145.50 | 144.00 | 145.50 | 102,338 | 14,837,312 |
| 26 May 2026 | 143.50 | 144.50 | 143.50 | 144.50 | 42,410 | 6,109,660 |
| 25 May 2026 | 143.50 | 144.00 | 143.50 | 143.50 | 37,725 | 5,417,018 |
| 22 May 2026 | 143.50 | 143.50 | 143.00 | 143.00 | 43,795 | 6,264,881 |
| 21 May 2026 | 143.50 | 144.00 | 143.00 | 143.50 | 66,454 | 9,535,983 |
| 20 May 2026 | 143.50 | 144.00 | 143.00 | 143.50 | 35,079 | 5,030,267 |
Remark : Volume from SET main board.