Historical Price From 30 Dec 2025 To 27 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (THB) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (27 Feb 2026 To 13 Mar 2026) |
151.00 | 151.50 | 138.00 | 139.00 | 3,998,193 | 575,251,451 |
| Previous 4 weeks (30 Jan 2026 To 26 Feb 2026) |
144.00 | 152.50 | 143.50 | 151.50 | 4,683,756 | 697,079,458 |
| Daily Historical Data | ||||||
| 27 Mar 2026 | 139.50 | 140.00 | 139.00 | 139.50 | 35,278 | 4,918,060 |
| 26 Mar 2026 | 139.00 | 139.50 | 139.00 | 139.50 | 31,727 | 4,420,515 |
| 25 Mar 2026 | 139.50 | 140.00 | 139.00 | 139.50 | 57,651 | 8,045,308 |
| 24 Mar 2026 | 139.50 | 139.50 | 139.00 | 139.00 | 40,159 | 5,591,173 |
| 23 Mar 2026 | 139.00 | 140.00 | 139.00 | 139.00 | 38,932 | 5,425,333 |
| 20 Mar 2026 | 139.00 | 141.50 | 138.50 | 141.50 | 215,585 | 30,227,318 |
| 19 Mar 2026 | 138.50 | 139.00 | 138.50 | 139.00 | 54,110 | 7,497,442 |
| 18 Mar 2026 | 140.00 | 140.00 | 139.00 | 139.00 | 8,864 | 1,233,607 |
| 17 Mar 2026 | 138.50 | 139.50 | 138.50 | 139.00 | 70,026 | 9,735,654 |
| 16 Mar 2026 | 138.00 | 139.00 | 138.00 | 138.00 | 80,946 | 11,188,186 |
| 13 Mar 2026 | 139.50 | 140.00 | 138.00 | 139.00 | 138,556 | 19,211,455 |
| 12 Mar 2026 | 140.00 | 140.50 | 139.00 | 140.00 | 73,118 | 10,233,946 |
| 11 Mar 2026 | 140.50 | 140.50 | 139.50 | 140.00 | 41,635 | 5,831,336 |
| 10 Mar 2026 | 138.50 | 141.00 | 138.50 | 140.50 | 95,404 | 13,354,853 |
| 09 Mar 2026 | 139.00 | 139.00 | 138.00 | 138.50 | 200,435 | 27,749,037 |
| 06 Mar 2026 | 140.50 | 140.50 | 139.50 | 140.50 | 102,621 | 14,363,188 |
| 05 Mar 2026 | 141.00 | 141.00 | 139.50 | 140.50 | 1,945,822 | 275,710,143 |
| 04 Mar 2026 | 148.50 | 148.50 | 145.50 | 148.00 | 644,117 | 94,811,760 |
| 02 Mar 2026 | 150.50 | 151.50 | 149.50 | 149.50 | 453,562 | 68,130,864 |
| 27 Feb 2026 | 151.00 | 151.50 | 151.00 | 151.50 | 302,923 | 45,854,869 |
| 26 Feb 2026 | 151.00 | 152.00 | 151.00 | 151.50 | 279,900 | 42,389,894 |
| 25 Feb 2026 | 151.00 | 152.00 | 151.00 | 151.50 | 1,109,262 | 166,192,212 |
| 24 Feb 2026 | 151.00 | 151.50 | 150.50 | 151.00 | 853,568 | 127,928,029 |
| 23 Feb 2026 | 150.50 | 152.50 | 150.00 | 151.50 | 339,872 | 51,422,663 |
| 20 Feb 2026 | 151.00 | 151.00 | 149.00 | 150.00 | 183,267 | 27,500,617 |
| 19 Feb 2026 | 149.00 | 152.00 | 149.00 | 151.50 | 290,333 | 43,799,356 |
| 18 Feb 2026 | 149.00 | 149.50 | 148.00 | 149.50 | 124,584 | 18,551,928 |
| 17 Feb 2026 | 146.50 | 149.00 | 146.50 | 149.00 | 174,918 | 25,775,287 |
| 16 Feb 2026 | 146.50 | 147.50 | 146.00 | 146.50 | 122,951 | 18,020,740 |
| 13 Feb 2026 | 147.00 | 147.50 | 147.00 | 147.00 | 55,731 | 8,199,605 |
| 12 Feb 2026 | 146.00 | 147.00 | 146.00 | 147.00 | 134,040 | 19,681,794 |
| 11 Feb 2026 | 147.00 | 147.50 | 146.00 | 146.00 | 100,276 | 14,698,803 |
| 10 Feb 2026 | 146.00 | 147.00 | 145.50 | 147.00 | 155,249 | 22,731,410 |
| 09 Feb 2026 | 145.00 | 147.50 | 145.00 | 146.50 | 237,234 | 34,728,906 |
| 06 Feb 2026 | 144.50 | 145.50 | 144.00 | 145.00 | 162,089 | 23,451,771 |
| 05 Feb 2026 | 144.50 | 144.50 | 144.00 | 144.00 | 107,300 | 15,489,078 |
| 04 Feb 2026 | 144.50 | 145.00 | 144.00 | 144.50 | 51,114 | 7,383,056 |
| 03 Feb 2026 | 144.50 | 145.00 | 144.50 | 144.50 | 74,499 | 10,767,985 |
| 02 Feb 2026 | 143.50 | 145.00 | 143.50 | 144.50 | 29,395 | 4,242,742 |
| 30 Jan 2026 | 144.00 | 144.50 | 143.50 | 144.00 | 98,174 | 14,123,582 |
| 29 Jan 2026 | 144.50 | 144.50 | 143.50 | 144.00 | 131,768 | 18,998,063 |
| 28 Jan 2026 | 144.00 | 145.00 | 143.50 | 144.00 | 70,791 | 10,214,754 |
| 27 Jan 2026 | 144.00 | 145.00 | 144.00 | 144.00 | 119,589 | 17,236,332 |
| 26 Jan 2026 | 144.50 | 144.50 | 143.50 | 144.00 | 91,226 | 13,141,353 |
| 23 Jan 2026 | 144.00 | 144.50 | 144.00 | 144.00 | 182,678 | 26,312,183 |
| 22 Jan 2026 | 145.00 | 145.50 | 144.00 | 144.00 | 127,940 | 18,497,619 |
| 21 Jan 2026 | 145.00 | 146.50 | 144.00 | 145.00 | 164,858 | 23,978,637 |
| 20 Jan 2026 | 144.50 | 145.50 | 144.00 | 144.50 | 161,045 | 23,299,149 |
| 19 Jan 2026 | 144.50 | 144.50 | 144.00 | 144.00 | 107,857 | 15,579,491 |
| 16 Jan 2026 | 144.50 | 144.50 | 144.00 | 144.50 | 70,551 | 10,194,053 |
| 15 Jan 2026 | 143.50 | 145.00 | 143.50 | 145.00 | 123,493 | 17,747,845 |
| 14 Jan 2026 | 144.00 | 144.00 | 143.50 | 143.50 | 50,937 | 7,332,927 |
| 13 Jan 2026 | 144.00 | 144.00 | 143.50 | 144.00 | 53,592 | 7,704,448 |
| 12 Jan 2026 | 144.00 | 144.50 | 143.50 | 144.00 | 30,150 | 4,338,747 |
| 09 Jan 2026 | 144.00 | 144.00 | 143.50 | 144.00 | 40,730 | 5,855,973 |
| 08 Jan 2026 | 144.00 | 144.50 | 143.50 | 144.00 | 62,034 | 8,934,024 |
| 07 Jan 2026 | 143.50 | 144.50 | 143.00 | 144.00 | 67,846 | 9,759,474 |
| 06 Jan 2026 | 143.00 | 145.00 | 143.00 | 144.00 | 146,860 | 21,108,288 |
| 05 Jan 2026 | 143.00 | 143.50 | 142.50 | 143.50 | 83,326 | 11,907,892 |
| 30 Dec 2025 | 142.50 | 143.50 | 142.50 | 142.50 | 77,527 | 11,056,478 |
Remark : Volume from SET main board.