From
To

Historical Price From 13 Aug 2026 To 06 Nov 2026

Date Open High Low Close Volume (Shares) Value (THB)
Summary
Recent 2 weeks
(08 Oct 2026 To 22 Oct 2026)
152.00 152.50 150.00 150.50 386,170 58,411,416
Previous 4 weeks
(10 Sep 2026 To 07 Oct 2026)
154.50 156.50 151.00 152.00 1,239,066 190,490,571
Daily Historical Data
06 Nov 2026 151.00 151.50 150.00 150.50 81,844 12,311,529
05 Nov 2026 151.50 151.50 150.50 151.50 40,454 6,113,103
04 Nov 2026 151.00 151.50 150.50 151.50 38,116 5,750,321
03 Nov 2026 151.00 151.00 150.50 151.00 33,453 5,039,574
02 Nov 2026 151.00 151.00 150.50 150.50 35,005 5,270,555
30 Oct 2026 151.00 151.50 150.50 151.00 43,558 6,572,488
29 Oct 2026 151.50 152.00 151.00 151.00 30,360 4,602,835
28 Oct 2026 152.00 152.50 151.00 151.50 29,120 4,417,425
27 Oct 2026 150.50 152.50 150.50 152.50 43,025 6,529,456
26 Oct 2026 150.50 151.50 150.50 151.50 37,085 5,599,773
22 Oct 2026 151.00 152.00 150.50 150.50 23,567 3,558,572
21 Oct 2026 150.50 151.00 150.00 151.00 71,167 10,692,414
20 Oct 2026 151.50 152.50 150.00 150.50 97,441 14,750,998
19 Oct 2026 151.50 152.00 151.50 152.00 37,186 5,646,470
16 Oct 2026 - - - - 0 0
15 Oct 2026 151.50 152.00 151.50 151.50 22,452 3,406,878
14 Oct 2026 152.00 152.00 151.50 151.50 50,824 7,707,707
12 Oct 2026 152.00 152.00 151.50 151.50 24,111 3,656,870
09 Oct 2026 152.00 152.00 151.00 151.50 20,656 3,126,693
08 Oct 2026 152.00 152.00 151.00 151.50 38,766 5,864,814
07 Oct 2026 151.50 152.00 151.00 152.00 68,394 10,367,059
06 Oct 2026 151.50 152.00 151.00 152.00 30,039 4,552,084
05 Oct 2026 152.50 152.50 151.50 152.00 9,844 1,494,395
02 Oct 2026 152.00 152.50 151.00 152.00 47,415 7,195,933
01 Oct 2026 152.50 152.50 151.50 152.00 27,737 4,220,043
30 Sep 2026 154.00 154.00 151.50 151.50 106,503 16,185,006
29 Sep 2026 154.00 154.50 153.00 153.50 91,898 14,107,814
28 Sep 2026 155.50 156.00 153.50 154.00 70,793 10,943,904
25 Sep 2026 155.00 156.00 155.00 155.00 17,903 2,778,709
24 Sep 2026 156.00 156.50 154.50 155.00 88,429 13,765,207
23 Sep 2026 154.50 156.00 154.00 155.50 142,764 22,170,972
22 Sep 2026 154.50 154.50 153.50 154.00 29,783 4,589,078
21 Sep 2026 154.00 154.00 153.00 153.50 30,368 4,668,130
18 Sep 2026 152.50 155.00 152.00 155.00 221,018 34,204,778
17 Sep 2026 152.00 153.00 152.00 152.00 35,414 5,391,863
16 Sep 2026 152.50 153.00 152.00 153.00 48,251 7,365,992
15 Sep 2026 152.50 153.00 152.50 152.50 40,328 6,161,936
14 Sep 2026 153.00 153.50 152.50 152.50 44,239 6,759,052
11 Sep 2026 154.50 154.50 153.50 154.00 30,438 4,683,453
10 Sep 2026 154.50 155.00 153.50 154.50 57,508 8,885,163
09 Sep 2026 153.00 154.50 153.00 154.00 77,439 11,921,952
08 Sep 2026 152.50 153.50 152.50 153.00 23,503 3,597,192
07 Sep 2026 152.50 152.50 152.00 152.50 46,960 7,161,339
04 Sep 2026 152.50 152.50 152.00 152.50 18,168 2,763,621
03 Sep 2026 152.50 152.50 151.50 152.00 38,493 5,852,514
02 Sep 2026 153.00 153.00 152.00 152.50 56,157 8,562,362
01 Sep 2026 154.50 154.50 152.00 152.00 57,160 8,749,545
31 Aug 2026 154.00 154.50 153.00 154.50 61,544 9,477,595
28 Aug 2026 155.00 155.00 153.50 154.50 23,511 3,621,100
27 Aug 2026 153.00 155.50 153.00 155.00 1,759,699 271,086,229
26 Aug 2026 153.50 155.50 152.00 154.50 232,571 35,829,174
25 Aug 2026 152.00 154.00 151.50 153.00 172,577 26,343,542
24 Aug 2026 153.50 154.00 151.50 152.00 82,860 12,644,763
21 Aug 2026 150.00 156.00 150.00 153.50 362,406 55,355,769
20 Aug 2026 148.50 150.50 148.50 148.50 138,187 20,603,278
19 Aug 2026 150.00 150.00 148.00 148.50 242,492 36,181,907
18 Aug 2026 149.00 149.50 148.00 149.00 340,256 50,578,406
17 Aug 2026 153.50 155.00 153.50 154.50 434,428 67,081,863
14 Aug 2026 154.00 154.50 153.00 153.50 215,934 33,248,934
13 Aug 2026 154.00 154.50 153.00 154.00 153,680 23,634,698

Remark : Volume from SET main board.