From
To

Historical Price From 17 Mar 2026 To 18 Jun 2026

Date Open High Low Close Volume (Shares) Value (THB)
Summary
Recent 2 weeks
(20 May 2026 To 04 Jun 2026)
143.50 147.00 143.00 146.50 681,651 98,904,371
Previous 4 weeks
(20 Apr 2026 To 19 May 2026)
139.00 144.00 138.00 143.00 1,165,026 163,151,966
Daily Historical Data
18 Jun 2026 146.50 147.00 146.00 146.50 36,784 5,386,393
17 Jun 2026 146.00 146.50 146.00 146.50 50,347 7,373,824
16 Jun 2026 146.00 146.50 146.00 146.00 30,606 4,470,015
15 Jun 2026 146.50 146.50 145.50 145.50 90,583 13,229,225
12 Jun 2026 146.00 146.50 145.50 146.50 100,922 14,741,322
11 Jun 2026 145.50 146.00 145.50 146.00 26,067 3,802,593
10 Jun 2026 146.00 147.00 145.50 145.50 77,861 11,387,037
09 Jun 2026 146.00 146.50 145.50 146.00 50,687 7,403,092
08 Jun 2026 146.00 146.50 145.50 146.00 55,068 8,047,177
05 Jun 2026 147.00 147.50 144.50 146.50 182,050 26,480,940
04 Jun 2026 147.00 147.00 146.00 146.50 40,600 5,957,490
02 Jun 2026 147.00 147.00 145.00 146.50 156,222 22,816,998
29 May 2026 145.50 147.00 145.00 147.00 101,039 14,809,874
28 May 2026 146.00 146.00 144.50 145.50 55,989 8,124,888
27 May 2026 144.00 145.50 144.00 145.50 102,338 14,837,312
26 May 2026 143.50 144.50 143.50 144.50 42,410 6,109,660
25 May 2026 143.50 144.00 143.50 143.50 37,725 5,417,018
22 May 2026 143.50 143.50 143.00 143.00 43,795 6,264,881
21 May 2026 143.50 144.00 143.00 143.50 66,454 9,535,983
20 May 2026 143.50 144.00 143.00 143.50 35,079 5,030,267
19 May 2026 143.50 144.00 143.00 143.00 37,396 5,364,117
18 May 2026 142.50 143.50 142.50 143.50 58,405 8,360,097
15 May 2026 142.00 143.00 142.00 143.00 72,051 10,276,399
14 May 2026 142.00 142.00 141.50 142.00 35,648 5,052,774
13 May 2026 142.00 142.50 141.50 142.00 38,315 5,437,330
12 May 2026 141.00 142.50 141.00 142.00 45,297 6,421,192
11 May 2026 140.50 142.00 140.50 141.00 91,081 12,852,833
08 May 2026 139.00 139.50 139.00 139.50 46,327 6,445,067
07 May 2026 139.00 139.50 139.00 139.50 79,165 11,007,680
06 May 2026 139.00 140.00 138.50 138.50 203,316 28,253,541
05 May 2026 139.00 140.00 138.50 138.50 122,835 17,107,257
30 Apr 2026 139.00 140.00 139.00 139.50 99,433 13,873,519
29 Apr 2026 139.00 139.00 138.50 138.50 31,018 4,302,674
28 Apr 2026 139.00 139.00 138.50 139.00 22,400 3,109,255
27 Apr 2026 139.00 139.00 138.50 138.50 18,384 2,549,818
24 Apr 2026 138.50 139.00 138.50 139.00 50,147 6,966,014
23 Apr 2026 138.50 139.00 138.50 138.50 35,035 4,859,265
22 Apr 2026 138.50 139.00 138.50 138.50 19,398 2,690,023
21 Apr 2026 139.00 139.00 138.00 138.50 26,455 3,665,583
20 Apr 2026 139.00 139.00 138.00 138.50 32,920 4,557,528
17 Apr 2026 138.50 139.00 138.50 139.00 29,411 4,075,459
16 Apr 2026 139.00 139.00 138.50 139.00 28,424 3,944,859
10 Apr 2026 139.00 139.00 138.00 139.00 63,542 8,804,409
09 Apr 2026 139.50 139.50 138.50 138.50 75,332 10,440,669
08 Apr 2026 139.50 139.50 138.50 139.00 64,418 8,949,853
07 Apr 2026 140.00 140.00 138.50 139.00 67,883 9,440,798
03 Apr 2026 139.50 139.50 139.00 139.50 114,756 15,987,265
02 Apr 2026 139.00 139.50 139.00 139.50 53,762 7,497,417
01 Apr 2026 139.00 139.50 139.00 139.50 70,355 9,810,348
31 Mar 2026 139.50 139.50 139.00 139.00 19,818 2,759,469
30 Mar 2026 139.50 139.50 139.00 139.50 71,981 10,039,459
27 Mar 2026 139.50 140.00 139.00 139.50 35,278 4,918,060
26 Mar 2026 139.00 139.50 139.00 139.50 31,727 4,420,515
25 Mar 2026 139.50 140.00 139.00 139.50 57,651 8,045,308
24 Mar 2026 139.50 139.50 139.00 139.00 40,159 5,591,173
23 Mar 2026 139.00 140.00 139.00 139.00 38,932 5,425,333
20 Mar 2026 139.00 141.50 138.50 141.50 215,585 30,227,318
19 Mar 2026 138.50 139.00 138.50 139.00 54,110 7,497,442
18 Mar 2026 140.00 140.00 139.00 139.00 8,864 1,233,607
17 Mar 2026 138.50 139.50 138.50 139.00 70,026 9,735,654

Remark : Volume from SET main board.