Historical Price From 29 Apr 2026 To 27 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (THB) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (30 Jun 2026 To 13 Jul 2026) |
147.00 | 149.00 | 145.00 | 149.00 | 712,509 | 104,368,708 |
| Previous 4 weeks (29 May 2026 To 29 Jun 2026) |
145.50 | 147.50 | 143.00 | 146.50 | 1,759,432 | 255,794,971 |
| Daily Historical Data | ||||||
| 27 Jul 2026 | 149.00 | 149.50 | 149.00 | 149.00 | 48,709 | 7,271,945 |
| 24 Jul 2026 | 148.50 | 149.00 | 148.50 | 149.00 | 44,127 | 6,567,455 |
| 23 Jul 2026 | 150.00 | 150.00 | 148.50 | 149.50 | 76,355 | 11,393,819 |
| 22 Jul 2026 | 150.00 | 150.00 | 149.00 | 149.00 | 13,958 | 2,086,931 |
| 21 Jul 2026 | 149.50 | 150.00 | 149.00 | 149.50 | 44,181 | 6,597,815 |
| 20 Jul 2026 | 148.50 | 149.50 | 148.00 | 149.00 | 105,738 | 15,755,461 |
| 17 Jul 2026 | 149.00 | 149.50 | 148.50 | 148.50 | 57,619 | 8,568,070 |
| 16 Jul 2026 | 149.50 | 149.50 | 148.00 | 149.00 | 99,019 | 14,725,975 |
| 15 Jul 2026 | 149.50 | 150.00 | 149.00 | 149.00 | 52,038 | 7,772,292 |
| 14 Jul 2026 | 148.50 | 149.50 | 148.50 | 149.50 | 51,844 | 7,722,297 |
| 13 Jul 2026 | 148.00 | 149.00 | 148.00 | 149.00 | 50,964 | 7,577,986 |
| 10 Jul 2026 | 148.50 | 148.50 | 147.50 | 148.50 | 45,394 | 6,720,146 |
| 09 Jul 2026 | 146.50 | 148.00 | 146.50 | 148.00 | 106,262 | 15,635,147 |
| 08 Jul 2026 | 146.50 | 147.00 | 146.00 | 146.00 | 78,191 | 11,438,754 |
| 07 Jul 2026 | 146.50 | 147.00 | 146.00 | 146.50 | 42,189 | 6,186,829 |
| 06 Jul 2026 | 146.50 | 147.00 | 146.00 | 146.50 | 85,711 | 12,547,043 |
| 03 Jul 2026 | 145.50 | 146.50 | 145.50 | 146.50 | 71,444 | 10,423,773 |
| 02 Jul 2026 | 146.00 | 146.00 | 145.00 | 145.50 | 121,345 | 17,627,327 |
| 01 Jul 2026 | 146.00 | 146.50 | 145.50 | 145.50 | 23,398 | 3,410,276 |
| 30 Jun 2026 | 147.00 | 147.00 | 145.50 | 146.50 | 87,611 | 12,801,427 |
| 29 Jun 2026 | 146.00 | 146.50 | 145.50 | 146.50 | 10,894 | 1,592,864 |
| 26 Jun 2026 | 145.00 | 146.50 | 145.00 | 146.50 | 98,571 | 14,350,301 |
| 25 Jun 2026 | 144.50 | 145.50 | 144.00 | 145.50 | 29,608 | 4,290,070 |
| 24 Jun 2026 | 144.50 | 145.00 | 144.00 | 144.50 | 34,732 | 5,018,880 |
| 23 Jun 2026 | 144.50 | 145.00 | 144.00 | 144.00 | 88,707 | 12,822,778 |
| 22 Jun 2026 | 144.50 | 145.50 | 144.50 | 145.00 | 111,237 | 16,111,868 |
| 19 Jun 2026 | 147.00 | 147.00 | 143.00 | 143.00 | 386,847 | 55,702,230 |
| 18 Jun 2026 | 146.50 | 147.00 | 146.00 | 146.50 | 36,784 | 5,386,393 |
| 17 Jun 2026 | 146.00 | 146.50 | 146.00 | 146.50 | 50,347 | 7,373,824 |
| 16 Jun 2026 | 146.00 | 146.50 | 146.00 | 146.00 | 30,606 | 4,470,015 |
| 15 Jun 2026 | 146.50 | 146.50 | 145.50 | 145.50 | 90,583 | 13,229,225 |
| 12 Jun 2026 | 146.00 | 146.50 | 145.50 | 146.50 | 100,922 | 14,741,322 |
| 11 Jun 2026 | 145.50 | 146.00 | 145.50 | 146.00 | 26,067 | 3,802,593 |
| 10 Jun 2026 | 146.00 | 147.00 | 145.50 | 145.50 | 77,861 | 11,387,037 |
| 09 Jun 2026 | 146.00 | 146.50 | 145.50 | 146.00 | 50,687 | 7,403,092 |
| 08 Jun 2026 | 146.00 | 146.50 | 145.50 | 146.00 | 55,068 | 8,047,177 |
| 05 Jun 2026 | 147.00 | 147.50 | 144.50 | 146.50 | 182,050 | 26,480,940 |
| 04 Jun 2026 | 147.00 | 147.00 | 146.00 | 146.50 | 40,600 | 5,957,490 |
| 02 Jun 2026 | 147.00 | 147.00 | 145.00 | 146.50 | 156,222 | 22,816,998 |
| 29 May 2026 | 145.50 | 147.00 | 145.00 | 147.00 | 101,039 | 14,809,874 |
| 28 May 2026 | 146.00 | 146.00 | 144.50 | 145.50 | 55,989 | 8,124,888 |
| 27 May 2026 | 144.00 | 145.50 | 144.00 | 145.50 | 102,338 | 14,837,312 |
| 26 May 2026 | 143.50 | 144.50 | 143.50 | 144.50 | 42,410 | 6,109,660 |
| 25 May 2026 | 143.50 | 144.00 | 143.50 | 143.50 | 37,725 | 5,417,018 |
| 22 May 2026 | 143.50 | 143.50 | 143.00 | 143.00 | 43,795 | 6,264,881 |
| 21 May 2026 | 143.50 | 144.00 | 143.00 | 143.50 | 66,454 | 9,535,983 |
| 20 May 2026 | 143.50 | 144.00 | 143.00 | 143.50 | 35,079 | 5,030,267 |
| 19 May 2026 | 143.50 | 144.00 | 143.00 | 143.00 | 37,396 | 5,364,117 |
| 18 May 2026 | 142.50 | 143.50 | 142.50 | 143.50 | 58,405 | 8,360,097 |
| 15 May 2026 | 142.00 | 143.00 | 142.00 | 143.00 | 72,051 | 10,276,399 |
| 14 May 2026 | 142.00 | 142.00 | 141.50 | 142.00 | 35,648 | 5,052,774 |
| 13 May 2026 | 142.00 | 142.50 | 141.50 | 142.00 | 38,315 | 5,437,330 |
| 12 May 2026 | 141.00 | 142.50 | 141.00 | 142.00 | 45,297 | 6,421,192 |
| 11 May 2026 | 140.50 | 142.00 | 140.50 | 141.00 | 91,081 | 12,852,833 |
| 08 May 2026 | 139.00 | 139.50 | 139.00 | 139.50 | 46,327 | 6,445,067 |
| 07 May 2026 | 139.00 | 139.50 | 139.00 | 139.50 | 79,165 | 11,007,680 |
| 06 May 2026 | 139.00 | 140.00 | 138.50 | 138.50 | 203,316 | 28,253,541 |
| 05 May 2026 | 139.00 | 140.00 | 138.50 | 138.50 | 122,835 | 17,107,257 |
| 30 Apr 2026 | 139.00 | 140.00 | 139.00 | 139.50 | 99,433 | 13,873,519 |
| 29 Apr 2026 | 139.00 | 139.00 | 138.50 | 138.50 | 31,018 | 4,302,674 |
Remark : Volume from SET main board.