From
To

Historical Price From 18 Nov 2025 To 16 Feb 2026

Date Open High Low Close Volume (Shares) Value (THB)
Summary
Recent 2 weeks
(20 Jan 2026 To 02 Feb 2026)
144.50 146.50 143.50 144.50 1,177,464 170,044,414
Previous 4 weeks
(18 Dec 2025 To 19 Jan 2026)
142.00 145.00 141.00 144.00 1,409,490 201,791,116
Daily Historical Data
16 Feb 2026 146.50 147.50 146.00 146.50 122,951 18,020,740
13 Feb 2026 147.00 147.50 147.00 147.00 55,731 8,199,605
12 Feb 2026 146.00 147.00 146.00 147.00 134,040 19,681,794
11 Feb 2026 147.00 147.50 146.00 146.00 100,276 14,698,803
10 Feb 2026 146.00 147.00 145.50 147.00 155,249 22,731,410
09 Feb 2026 145.00 147.50 145.00 146.50 237,234 34,728,906
06 Feb 2026 144.50 145.50 144.00 145.00 162,089 23,451,771
05 Feb 2026 144.50 144.50 144.00 144.00 107,300 15,489,078
04 Feb 2026 144.50 145.00 144.00 144.50 51,114 7,383,056
03 Feb 2026 144.50 145.00 144.50 144.50 74,499 10,767,985
02 Feb 2026 143.50 145.00 143.50 144.50 29,395 4,242,742
30 Jan 2026 144.00 144.50 143.50 144.00 98,174 14,123,582
29 Jan 2026 144.50 144.50 143.50 144.00 131,768 18,998,063
28 Jan 2026 144.00 145.00 143.50 144.00 70,791 10,214,754
27 Jan 2026 144.00 145.00 144.00 144.00 119,589 17,236,332
26 Jan 2026 144.50 144.50 143.50 144.00 91,226 13,141,353
23 Jan 2026 144.00 144.50 144.00 144.00 182,678 26,312,183
22 Jan 2026 145.00 145.50 144.00 144.00 127,940 18,497,619
21 Jan 2026 145.00 146.50 144.00 145.00 164,858 23,978,637
20 Jan 2026 144.50 145.50 144.00 144.50 161,045 23,299,149
19 Jan 2026 144.50 144.50 144.00 144.00 107,857 15,579,491
16 Jan 2026 144.50 144.50 144.00 144.50 70,551 10,194,053
15 Jan 2026 143.50 145.00 143.50 145.00 123,493 17,747,845
14 Jan 2026 144.00 144.00 143.50 143.50 50,937 7,332,927
13 Jan 2026 144.00 144.00 143.50 144.00 53,592 7,704,448
12 Jan 2026 144.00 144.50 143.50 144.00 30,150 4,338,747
09 Jan 2026 144.00 144.00 143.50 144.00 40,730 5,855,973
08 Jan 2026 144.00 144.50 143.50 144.00 62,034 8,934,024
07 Jan 2026 143.50 144.50 143.00 144.00 67,846 9,759,474
06 Jan 2026 143.00 145.00 143.00 144.00 146,860 21,108,288
05 Jan 2026 143.00 143.50 142.50 143.50 83,326 11,907,892
30 Dec 2025 142.50 143.50 142.50 142.50 77,527 11,056,478
29 Dec 2025 142.50 143.00 142.00 142.00 60,975 8,690,624
26 Dec 2025 142.50 142.50 142.00 142.00 11,926 1,698,405
25 Dec 2025 142.00 142.50 141.50 142.50 54,037 7,674,504
24 Dec 2025 142.50 143.00 142.00 143.00 53,801 7,651,649
23 Dec 2025 142.00 143.00 142.00 143.00 60,260 8,571,750
22 Dec 2025 142.00 142.50 141.50 142.00 75,147 10,668,829
19 Dec 2025 142.00 143.00 141.50 141.50 116,584 16,553,194
18 Dec 2025 142.00 142.00 141.00 141.50 61,857 8,762,521
17 Dec 2025 141.50 142.50 141.50 141.50 78,733 11,182,955
16 Dec 2025 141.50 142.50 141.50 141.50 58,845 8,353,229
15 Dec 2025 142.00 142.00 141.50 142.00 52,437 7,445,869
12 Dec 2025 142.00 142.00 141.50 142.00 27,214 3,860,772
11 Dec 2025 142.00 142.00 141.00 142.00 23,146 3,277,722
09 Dec 2025 142.00 142.00 141.50 142.00 20,648 2,926,901
08 Dec 2025 141.50 142.50 141.50 142.00 13,121 1,862,813
04 Dec 2025 141.50 142.50 141.50 142.50 76,228 10,843,456
03 Dec 2025 141.50 142.00 141.00 141.50 55,013 7,796,584
02 Dec 2025 142.00 142.00 141.00 141.50 21,715 3,071,708
01 Dec 2025 141.00 141.50 140.50 141.00 63,574 8,965,060
28 Nov 2025 141.00 141.00 140.50 141.00 14,275 2,012,290
27 Nov 2025 141.00 141.00 140.50 140.50 35,137 4,951,609
26 Nov 2025 140.50 141.00 140.00 140.50 48,568 6,825,097
25 Nov 2025 141.00 141.00 140.00 140.50 41,448 5,823,388
24 Nov 2025 141.00 141.50 140.50 140.50 57,456 8,080,046
21 Nov 2025 141.00 141.00 140.00 141.00 51,238 7,205,993
20 Nov 2025 141.00 141.50 140.50 141.50 41,650 5,866,346
19 Nov 2025 140.50 141.00 140.50 141.00 37,703 5,312,673
18 Nov 2025 141.00 141.50 140.50 140.50 42,543 5,995,290

Remark : Volume from SET main board.