Historical Price From 01 Jul 2026 To 25 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (THB) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (31 Aug 2026 To 11 Sep 2026) |
154.00 | 155.00 | 151.50 | 154.00 | 467,370 | 71,654,736 |
| Previous 4 weeks (31 Jul 2026 To 28 Aug 2026) |
150.00 | 156.00 | 148.00 | 154.50 | 5,397,583 | 825,626,450 |
| Daily Historical Data | ||||||
| 25 Sep 2026 | 155.00 | 156.00 | 155.00 | 155.00 | 17,903 | 2,778,709 |
| 24 Sep 2026 | 156.00 | 156.50 | 154.50 | 155.00 | 88,429 | 13,765,207 |
| 23 Sep 2026 | 154.50 | 156.00 | 154.00 | 155.50 | 142,764 | 22,170,972 |
| 22 Sep 2026 | 154.50 | 154.50 | 153.50 | 154.00 | 29,783 | 4,589,078 |
| 21 Sep 2026 | 154.00 | 154.00 | 153.00 | 153.50 | 30,368 | 4,668,130 |
| 18 Sep 2026 | 152.50 | 155.00 | 152.00 | 155.00 | 221,018 | 34,204,778 |
| 17 Sep 2026 | 152.00 | 153.00 | 152.00 | 152.00 | 35,414 | 5,391,863 |
| 16 Sep 2026 | 152.50 | 153.00 | 152.00 | 153.00 | 48,251 | 7,365,992 |
| 15 Sep 2026 | 152.50 | 153.00 | 152.50 | 152.50 | 40,328 | 6,161,936 |
| 14 Sep 2026 | 153.00 | 153.50 | 152.50 | 152.50 | 44,239 | 6,759,052 |
| 11 Sep 2026 | 154.50 | 154.50 | 153.50 | 154.00 | 30,438 | 4,683,453 |
| 10 Sep 2026 | 154.50 | 155.00 | 153.50 | 154.50 | 57,508 | 8,885,163 |
| 09 Sep 2026 | 153.00 | 154.50 | 153.00 | 154.00 | 77,439 | 11,921,952 |
| 08 Sep 2026 | 152.50 | 153.50 | 152.50 | 153.00 | 23,503 | 3,597,192 |
| 07 Sep 2026 | 152.50 | 152.50 | 152.00 | 152.50 | 46,960 | 7,161,339 |
| 04 Sep 2026 | 152.50 | 152.50 | 152.00 | 152.50 | 18,168 | 2,763,621 |
| 03 Sep 2026 | 152.50 | 152.50 | 151.50 | 152.00 | 38,493 | 5,852,514 |
| 02 Sep 2026 | 153.00 | 153.00 | 152.00 | 152.50 | 56,157 | 8,562,362 |
| 01 Sep 2026 | 154.50 | 154.50 | 152.00 | 152.00 | 57,160 | 8,749,545 |
| 31 Aug 2026 | 154.00 | 154.50 | 153.00 | 154.50 | 61,544 | 9,477,595 |
| 28 Aug 2026 | 155.00 | 155.00 | 153.50 | 154.50 | 23,511 | 3,621,100 |
| 27 Aug 2026 | 153.00 | 155.50 | 153.00 | 155.00 | 1,759,699 | 271,086,229 |
| 26 Aug 2026 | 153.50 | 155.50 | 152.00 | 154.50 | 232,571 | 35,829,174 |
| 25 Aug 2026 | 152.00 | 154.00 | 151.50 | 153.00 | 172,577 | 26,343,542 |
| 24 Aug 2026 | 153.50 | 154.00 | 151.50 | 152.00 | 82,860 | 12,644,763 |
| 21 Aug 2026 | 150.00 | 156.00 | 150.00 | 153.50 | 362,406 | 55,355,769 |
| 20 Aug 2026 | 148.50 | 150.50 | 148.50 | 148.50 | 138,187 | 20,603,278 |
| 19 Aug 2026 | 150.00 | 150.00 | 148.00 | 148.50 | 242,492 | 36,181,907 |
| 18 Aug 2026 | 149.00 | 149.50 | 148.00 | 149.00 | 340,256 | 50,578,406 |
| 17 Aug 2026 | 153.50 | 155.00 | 153.50 | 154.50 | 434,428 | 67,081,863 |
| 14 Aug 2026 | 154.00 | 154.50 | 153.00 | 153.50 | 215,934 | 33,248,934 |
| 13 Aug 2026 | 154.00 | 154.50 | 153.00 | 154.00 | 153,680 | 23,634,698 |
| 11 Aug 2026 | 155.00 | 155.50 | 153.00 | 153.00 | 190,865 | 29,392,415 |
| 10 Aug 2026 | 154.50 | 156.00 | 154.00 | 155.00 | 210,896 | 32,716,739 |
| 07 Aug 2026 | 154.50 | 156.00 | 154.00 | 154.00 | 204,455 | 31,643,181 |
| 06 Aug 2026 | 153.00 | 154.50 | 152.00 | 154.50 | 263,190 | 40,329,752 |
| 05 Aug 2026 | 150.00 | 151.50 | 150.00 | 151.50 | 86,110 | 12,993,817 |
| 04 Aug 2026 | 149.50 | 151.00 | 149.50 | 150.00 | 68,481 | 10,300,399 |
| 03 Aug 2026 | 149.00 | 150.00 | 148.50 | 149.50 | 50,088 | 7,491,017 |
| 31 Jul 2026 | 150.00 | 150.00 | 148.50 | 149.00 | 164,897 | 24,549,467 |
| 30 Jul 2026 | 149.00 | 149.50 | 148.50 | 149.50 | 35,978 | 5,363,011 |
| 27 Jul 2026 | 149.00 | 149.50 | 149.00 | 149.00 | 48,709 | 7,271,945 |
| 24 Jul 2026 | 148.50 | 149.00 | 148.50 | 149.00 | 44,127 | 6,567,455 |
| 23 Jul 2026 | 150.00 | 150.00 | 148.50 | 149.50 | 76,355 | 11,393,819 |
| 22 Jul 2026 | 150.00 | 150.00 | 149.00 | 149.00 | 13,958 | 2,086,931 |
| 21 Jul 2026 | 149.50 | 150.00 | 149.00 | 149.50 | 44,181 | 6,597,815 |
| 20 Jul 2026 | 148.50 | 149.50 | 148.00 | 149.00 | 105,738 | 15,755,461 |
| 17 Jul 2026 | 149.00 | 149.50 | 148.50 | 148.50 | 57,619 | 8,568,070 |
| 16 Jul 2026 | 149.50 | 149.50 | 148.00 | 149.00 | 99,019 | 14,725,975 |
| 15 Jul 2026 | 149.50 | 150.00 | 149.00 | 149.00 | 52,038 | 7,772,292 |
| 14 Jul 2026 | 148.50 | 149.50 | 148.50 | 149.50 | 51,844 | 7,722,297 |
| 13 Jul 2026 | 148.00 | 149.00 | 148.00 | 149.00 | 50,964 | 7,577,986 |
| 10 Jul 2026 | 148.50 | 148.50 | 147.50 | 148.50 | 45,394 | 6,720,146 |
| 09 Jul 2026 | 146.50 | 148.00 | 146.50 | 148.00 | 106,262 | 15,635,147 |
| 08 Jul 2026 | 146.50 | 147.00 | 146.00 | 146.00 | 78,191 | 11,438,754 |
| 07 Jul 2026 | 146.50 | 147.00 | 146.00 | 146.50 | 42,189 | 6,186,829 |
| 06 Jul 2026 | 146.50 | 147.00 | 146.00 | 146.50 | 85,711 | 12,547,043 |
| 03 Jul 2026 | 145.50 | 146.50 | 145.50 | 146.50 | 71,444 | 10,423,773 |
| 02 Jul 2026 | 146.00 | 146.00 | 145.00 | 145.50 | 121,345 | 17,627,327 |
| 01 Jul 2026 | 146.00 | 146.50 | 145.50 | 145.50 | 23,398 | 3,410,276 |
Remark : Volume from SET main board.