From
To

Historical Price From 07 Apr 2026 To 08 Jul 2026

Date Open High Low Close Volume (Shares) Value (THB)
Summary
Recent 2 weeks
(11 Jun 2026 To 24 Jun 2026)
145.50 147.00 143.00 144.50 956,832 138,659,128
Previous 4 weeks
(12 May 2026 To 10 Jun 2026)
141.00 147.50 141.00 145.50 1,334,429 193,134,526
Daily Historical Data
08 Jul 2026 146.50 147.00 146.00 146.00 78,191 11,438,754
07 Jul 2026 146.50 147.00 146.00 146.50 42,189 6,186,829
06 Jul 2026 146.50 147.00 146.00 146.50 85,711 12,547,043
03 Jul 2026 145.50 146.50 145.50 146.50 71,444 10,423,773
02 Jul 2026 146.00 146.00 145.00 145.50 121,345 17,627,327
01 Jul 2026 146.00 146.50 145.50 145.50 23,398 3,410,276
30 Jun 2026 147.00 147.00 145.50 146.50 87,611 12,801,427
29 Jun 2026 146.00 146.50 145.50 146.50 10,894 1,592,864
26 Jun 2026 145.00 146.50 145.00 146.50 98,571 14,350,301
25 Jun 2026 144.50 145.50 144.00 145.50 29,608 4,290,070
24 Jun 2026 144.50 145.00 144.00 144.50 34,732 5,018,880
23 Jun 2026 144.50 145.00 144.00 144.00 88,707 12,822,778
22 Jun 2026 144.50 145.50 144.50 145.00 111,237 16,111,868
19 Jun 2026 147.00 147.00 143.00 143.00 386,847 55,702,230
18 Jun 2026 146.50 147.00 146.00 146.50 36,784 5,386,393
17 Jun 2026 146.00 146.50 146.00 146.50 50,347 7,373,824
16 Jun 2026 146.00 146.50 146.00 146.00 30,606 4,470,015
15 Jun 2026 146.50 146.50 145.50 145.50 90,583 13,229,225
12 Jun 2026 146.00 146.50 145.50 146.50 100,922 14,741,322
11 Jun 2026 145.50 146.00 145.50 146.00 26,067 3,802,593
10 Jun 2026 146.00 147.00 145.50 145.50 77,861 11,387,037
09 Jun 2026 146.00 146.50 145.50 146.00 50,687 7,403,092
08 Jun 2026 146.00 146.50 145.50 146.00 55,068 8,047,177
05 Jun 2026 147.00 147.50 144.50 146.50 182,050 26,480,940
04 Jun 2026 147.00 147.00 146.00 146.50 40,600 5,957,490
02 Jun 2026 147.00 147.00 145.00 146.50 156,222 22,816,998
29 May 2026 145.50 147.00 145.00 147.00 101,039 14,809,874
28 May 2026 146.00 146.00 144.50 145.50 55,989 8,124,888
27 May 2026 144.00 145.50 144.00 145.50 102,338 14,837,312
26 May 2026 143.50 144.50 143.50 144.50 42,410 6,109,660
25 May 2026 143.50 144.00 143.50 143.50 37,725 5,417,018
22 May 2026 143.50 143.50 143.00 143.00 43,795 6,264,881
21 May 2026 143.50 144.00 143.00 143.50 66,454 9,535,983
20 May 2026 143.50 144.00 143.00 143.50 35,079 5,030,267
19 May 2026 143.50 144.00 143.00 143.00 37,396 5,364,117
18 May 2026 142.50 143.50 142.50 143.50 58,405 8,360,097
15 May 2026 142.00 143.00 142.00 143.00 72,051 10,276,399
14 May 2026 142.00 142.00 141.50 142.00 35,648 5,052,774
13 May 2026 142.00 142.50 141.50 142.00 38,315 5,437,330
12 May 2026 141.00 142.50 141.00 142.00 45,297 6,421,192
11 May 2026 140.50 142.00 140.50 141.00 91,081 12,852,833
08 May 2026 139.00 139.50 139.00 139.50 46,327 6,445,067
07 May 2026 139.00 139.50 139.00 139.50 79,165 11,007,680
06 May 2026 139.00 140.00 138.50 138.50 203,316 28,253,541
05 May 2026 139.00 140.00 138.50 138.50 122,835 17,107,257
30 Apr 2026 139.00 140.00 139.00 139.50 99,433 13,873,519
29 Apr 2026 139.00 139.00 138.50 138.50 31,018 4,302,674
28 Apr 2026 139.00 139.00 138.50 139.00 22,400 3,109,255
27 Apr 2026 139.00 139.00 138.50 138.50 18,384 2,549,818
24 Apr 2026 138.50 139.00 138.50 139.00 50,147 6,966,014
23 Apr 2026 138.50 139.00 138.50 138.50 35,035 4,859,265
22 Apr 2026 138.50 139.00 138.50 138.50 19,398 2,690,023
21 Apr 2026 139.00 139.00 138.00 138.50 26,455 3,665,583
20 Apr 2026 139.00 139.00 138.00 138.50 32,920 4,557,528
17 Apr 2026 138.50 139.00 138.50 139.00 29,411 4,075,459
16 Apr 2026 139.00 139.00 138.50 139.00 28,424 3,944,859
10 Apr 2026 139.00 139.00 138.00 139.00 63,542 8,804,409
09 Apr 2026 139.50 139.50 138.50 138.50 75,332 10,440,669
08 Apr 2026 139.50 139.50 138.50 139.00 64,418 8,949,853
07 Apr 2026 140.00 140.00 138.50 139.00 67,883 9,440,798

Remark : Volume from SET main board.