Historical Price From 26 Feb 2026 To 29 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (THB) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (30 Apr 2026 To 15 May 2026) |
139.00 | 143.00 | 138.50 | 143.00 | 833,468 | 116,727,592 |
| Previous 4 weeks (27 Mar 2026 To 29 Apr 2026) |
139.50 | 140.00 | 138.00 | 138.50 | 930,717 | 129,368,225 |
| Daily Historical Data | ||||||
| 29 May 2026 | 145.50 | 147.00 | 145.00 | 147.00 | 101,039 | 14,809,874 |
| 28 May 2026 | 146.00 | 146.00 | 144.50 | 145.50 | 55,989 | 8,124,888 |
| 27 May 2026 | 144.00 | 145.50 | 144.00 | 145.50 | 102,338 | 14,837,312 |
| 26 May 2026 | 143.50 | 144.50 | 143.50 | 144.50 | 42,410 | 6,109,660 |
| 25 May 2026 | 143.50 | 144.00 | 143.50 | 143.50 | 37,725 | 5,417,018 |
| 22 May 2026 | 143.50 | 143.50 | 143.00 | 143.00 | 43,795 | 6,264,881 |
| 21 May 2026 | 143.50 | 144.00 | 143.00 | 143.50 | 66,454 | 9,535,983 |
| 20 May 2026 | 143.50 | 144.00 | 143.00 | 143.50 | 35,079 | 5,030,267 |
| 19 May 2026 | 143.50 | 144.00 | 143.00 | 143.00 | 37,396 | 5,364,117 |
| 18 May 2026 | 142.50 | 143.50 | 142.50 | 143.50 | 58,405 | 8,360,097 |
| 15 May 2026 | 142.00 | 143.00 | 142.00 | 143.00 | 72,051 | 10,276,399 |
| 14 May 2026 | 142.00 | 142.00 | 141.50 | 142.00 | 35,648 | 5,052,774 |
| 13 May 2026 | 142.00 | 142.50 | 141.50 | 142.00 | 38,315 | 5,437,330 |
| 12 May 2026 | 141.00 | 142.50 | 141.00 | 142.00 | 45,297 | 6,421,192 |
| 11 May 2026 | 140.50 | 142.00 | 140.50 | 141.00 | 91,081 | 12,852,833 |
| 08 May 2026 | 139.00 | 139.50 | 139.00 | 139.50 | 46,327 | 6,445,067 |
| 07 May 2026 | 139.00 | 139.50 | 139.00 | 139.50 | 79,165 | 11,007,680 |
| 06 May 2026 | 139.00 | 140.00 | 138.50 | 138.50 | 203,316 | 28,253,541 |
| 05 May 2026 | 139.00 | 140.00 | 138.50 | 138.50 | 122,835 | 17,107,257 |
| 30 Apr 2026 | 139.00 | 140.00 | 139.00 | 139.50 | 99,433 | 13,873,519 |
| 29 Apr 2026 | 139.00 | 139.00 | 138.50 | 138.50 | 31,018 | 4,302,674 |
| 28 Apr 2026 | 139.00 | 139.00 | 138.50 | 139.00 | 22,400 | 3,109,255 |
| 27 Apr 2026 | 139.00 | 139.00 | 138.50 | 138.50 | 18,384 | 2,549,818 |
| 24 Apr 2026 | 138.50 | 139.00 | 138.50 | 139.00 | 50,147 | 6,966,014 |
| 23 Apr 2026 | 138.50 | 139.00 | 138.50 | 138.50 | 35,035 | 4,859,265 |
| 22 Apr 2026 | 138.50 | 139.00 | 138.50 | 138.50 | 19,398 | 2,690,023 |
| 21 Apr 2026 | 139.00 | 139.00 | 138.00 | 138.50 | 26,455 | 3,665,583 |
| 20 Apr 2026 | 139.00 | 139.00 | 138.00 | 138.50 | 32,920 | 4,557,528 |
| 17 Apr 2026 | 138.50 | 139.00 | 138.50 | 139.00 | 29,411 | 4,075,459 |
| 16 Apr 2026 | 139.00 | 139.00 | 138.50 | 139.00 | 28,424 | 3,944,859 |
| 10 Apr 2026 | 139.00 | 139.00 | 138.00 | 139.00 | 63,542 | 8,804,409 |
| 09 Apr 2026 | 139.50 | 139.50 | 138.50 | 138.50 | 75,332 | 10,440,669 |
| 08 Apr 2026 | 139.50 | 139.50 | 138.50 | 139.00 | 64,418 | 8,949,853 |
| 07 Apr 2026 | 140.00 | 140.00 | 138.50 | 139.00 | 67,883 | 9,440,798 |
| 03 Apr 2026 | 139.50 | 139.50 | 139.00 | 139.50 | 114,756 | 15,987,265 |
| 02 Apr 2026 | 139.00 | 139.50 | 139.00 | 139.50 | 53,762 | 7,497,417 |
| 01 Apr 2026 | 139.00 | 139.50 | 139.00 | 139.50 | 70,355 | 9,810,348 |
| 31 Mar 2026 | 139.50 | 139.50 | 139.00 | 139.00 | 19,818 | 2,759,469 |
| 30 Mar 2026 | 139.50 | 139.50 | 139.00 | 139.50 | 71,981 | 10,039,459 |
| 27 Mar 2026 | 139.50 | 140.00 | 139.00 | 139.50 | 35,278 | 4,918,060 |
| 26 Mar 2026 | 139.00 | 139.50 | 139.00 | 139.50 | 31,727 | 4,420,515 |
| 25 Mar 2026 | 139.50 | 140.00 | 139.00 | 139.50 | 57,651 | 8,045,308 |
| 24 Mar 2026 | 139.50 | 139.50 | 139.00 | 139.00 | 40,159 | 5,591,173 |
| 23 Mar 2026 | 139.00 | 140.00 | 139.00 | 139.00 | 38,932 | 5,425,333 |
| 20 Mar 2026 | 139.00 | 141.50 | 138.50 | 141.50 | 215,585 | 30,227,318 |
| 19 Mar 2026 | 138.50 | 139.00 | 138.50 | 139.00 | 54,110 | 7,497,442 |
| 18 Mar 2026 | 140.00 | 140.00 | 139.00 | 139.00 | 8,864 | 1,233,607 |
| 17 Mar 2026 | 138.50 | 139.50 | 138.50 | 139.00 | 70,026 | 9,735,654 |
| 16 Mar 2026 | 138.00 | 139.00 | 138.00 | 138.00 | 80,946 | 11,188,186 |
| 13 Mar 2026 | 139.50 | 140.00 | 138.00 | 139.00 | 138,556 | 19,211,455 |
| 12 Mar 2026 | 140.00 | 140.50 | 139.00 | 140.00 | 73,118 | 10,233,946 |
| 11 Mar 2026 | 140.50 | 140.50 | 139.50 | 140.00 | 41,635 | 5,831,336 |
| 10 Mar 2026 | 138.50 | 141.00 | 138.50 | 140.50 | 95,404 | 13,354,853 |
| 09 Mar 2026 | 139.00 | 139.00 | 138.00 | 138.50 | 200,435 | 27,749,037 |
| 06 Mar 2026 | 140.50 | 140.50 | 139.50 | 140.50 | 102,621 | 14,363,188 |
| 05 Mar 2026 | 141.00 | 141.00 | 139.50 | 140.50 | 1,945,822 | 275,710,143 |
| 04 Mar 2026 | 148.50 | 148.50 | 145.50 | 148.00 | 644,117 | 94,811,760 |
| 02 Mar 2026 | 150.50 | 151.50 | 149.50 | 149.50 | 453,562 | 68,130,864 |
| 27 Feb 2026 | 151.00 | 151.50 | 151.00 | 151.50 | 302,923 | 45,854,869 |
| 26 Feb 2026 | 151.00 | 152.00 | 151.00 | 151.50 | 279,900 | 42,389,894 |
Remark : Volume from SET main board.