From
To

Historical Price From 21 Jul 2026 To 16 Oct 2026

Date Open High Low Close Volume (Shares) Value (THB)
Summary
Recent 2 weeks
(18 Sep 2026 To 01 Oct 2026)
152.50 156.50 151.50 152.00 827,196 127,633,641
Previous 4 weeks
(21 Aug 2026 To 17 Sep 2026)
150.00 156.00 150.00 152.00 3,269,226 502,214,156
Daily Historical Data
16 Oct 2026 - - - - 0 0
15 Oct 2026 151.50 152.00 151.50 151.50 22,452 3,406,878
14 Oct 2026 152.00 152.00 151.50 151.50 50,824 7,707,707
12 Oct 2026 152.00 152.00 151.50 151.50 24,111 3,656,870
09 Oct 2026 152.00 152.00 151.00 151.50 20,656 3,126,693
08 Oct 2026 152.00 152.00 151.00 151.50 38,766 5,864,814
07 Oct 2026 151.50 152.00 151.00 152.00 68,394 10,367,059
06 Oct 2026 151.50 152.00 151.00 152.00 30,039 4,552,084
05 Oct 2026 152.50 152.50 151.50 152.00 9,844 1,494,395
02 Oct 2026 152.00 152.50 151.00 152.00 47,415 7,195,933
01 Oct 2026 152.50 152.50 151.50 152.00 27,737 4,220,043
30 Sep 2026 154.00 154.00 151.50 151.50 106,503 16,185,006
29 Sep 2026 154.00 154.50 153.00 153.50 91,898 14,107,814
28 Sep 2026 155.50 156.00 153.50 154.00 70,793 10,943,904
25 Sep 2026 155.00 156.00 155.00 155.00 17,903 2,778,709
24 Sep 2026 156.00 156.50 154.50 155.00 88,429 13,765,207
23 Sep 2026 154.50 156.00 154.00 155.50 142,764 22,170,972
22 Sep 2026 154.50 154.50 153.50 154.00 29,783 4,589,078
21 Sep 2026 154.00 154.00 153.00 153.50 30,368 4,668,130
18 Sep 2026 152.50 155.00 152.00 155.00 221,018 34,204,778
17 Sep 2026 152.00 153.00 152.00 152.00 35,414 5,391,863
16 Sep 2026 152.50 153.00 152.00 153.00 48,251 7,365,992
15 Sep 2026 152.50 153.00 152.50 152.50 40,328 6,161,936
14 Sep 2026 153.00 153.50 152.50 152.50 44,239 6,759,052
11 Sep 2026 154.50 154.50 153.50 154.00 30,438 4,683,453
10 Sep 2026 154.50 155.00 153.50 154.50 57,508 8,885,163
09 Sep 2026 153.00 154.50 153.00 154.00 77,439 11,921,952
08 Sep 2026 152.50 153.50 152.50 153.00 23,503 3,597,192
07 Sep 2026 152.50 152.50 152.00 152.50 46,960 7,161,339
04 Sep 2026 152.50 152.50 152.00 152.50 18,168 2,763,621
03 Sep 2026 152.50 152.50 151.50 152.00 38,493 5,852,514
02 Sep 2026 153.00 153.00 152.00 152.50 56,157 8,562,362
01 Sep 2026 154.50 154.50 152.00 152.00 57,160 8,749,545
31 Aug 2026 154.00 154.50 153.00 154.50 61,544 9,477,595
28 Aug 2026 155.00 155.00 153.50 154.50 23,511 3,621,100
27 Aug 2026 153.00 155.50 153.00 155.00 1,759,699 271,086,229
26 Aug 2026 153.50 155.50 152.00 154.50 232,571 35,829,174
25 Aug 2026 152.00 154.00 151.50 153.00 172,577 26,343,542
24 Aug 2026 153.50 154.00 151.50 152.00 82,860 12,644,763
21 Aug 2026 150.00 156.00 150.00 153.50 362,406 55,355,769
20 Aug 2026 148.50 150.50 148.50 148.50 138,187 20,603,278
19 Aug 2026 150.00 150.00 148.00 148.50 242,492 36,181,907
18 Aug 2026 149.00 149.50 148.00 149.00 340,256 50,578,406
17 Aug 2026 153.50 155.00 153.50 154.50 434,428 67,081,863
14 Aug 2026 154.00 154.50 153.00 153.50 215,934 33,248,934
13 Aug 2026 154.00 154.50 153.00 154.00 153,680 23,634,698
11 Aug 2026 155.00 155.50 153.00 153.00 190,865 29,392,415
10 Aug 2026 154.50 156.00 154.00 155.00 210,896 32,716,739
07 Aug 2026 154.50 156.00 154.00 154.00 204,455 31,643,181
06 Aug 2026 153.00 154.50 152.00 154.50 263,190 40,329,752
05 Aug 2026 150.00 151.50 150.00 151.50 86,110 12,993,817
04 Aug 2026 149.50 151.00 149.50 150.00 68,481 10,300,399
03 Aug 2026 149.00 150.00 148.50 149.50 50,088 7,491,017
31 Jul 2026 150.00 150.00 148.50 149.00 164,897 24,549,467
30 Jul 2026 149.00 149.50 148.50 149.50 35,978 5,363,011
27 Jul 2026 149.00 149.50 149.00 149.00 48,709 7,271,945
24 Jul 2026 148.50 149.00 148.50 149.00 44,127 6,567,455
23 Jul 2026 150.00 150.00 148.50 149.50 76,355 11,393,819
22 Jul 2026 150.00 150.00 149.00 149.00 13,958 2,086,931
21 Jul 2026 149.50 150.00 149.00 149.50 44,181 6,597,815

Remark : Volume from SET main board.