Major Shareholders
Major Shareholders
as of 25 February 2022
Rank | Major Shareholders | Number of Shares Held | % Shares |
---|---|---|---|
1. | Sunrise Equity Company Limited | 107,997,381 | 36.24 |
2. | Jardine Cycle & Carriage Limited | 76,107,368 | 25.54 |
3. | Bangkok Broadcasting and Television Company Limited (BBTV) | 28,091,034 | 9.43 |
4. | Thai NVDR Company Limited | 5,100,996 | 1.71 |
5. | Mr. Prinya Tieanworn | 3,680,000 | 1.23 |
6. | Vayupak Mutual Fund 1 By MFC Asset Management Public Company Limited | 2,920,399 | 0.98 |
7. | Vayupak Mutual Fund 1 By Krungthai Asset Management Public Company Limited | 2,920,399 | 0.98 |
8. | Mrs. Sasithon Ratanarak | 2,734,639 | 0.92 |
9. | South East Asia UK (TYPE C) Nominees Limited | 2,306,510 | 0.77 |
10. | Nortrust Nominees LTD-CL AC | 2,200,040 | 0.74 |
Proportion of Shareholding
as of 25 February 2021
Rank | Shareholders | Number of Shares Held | % Shares |
---|---|---|---|
1. | Ratanarak Group Company | 138,089,419 | 46.34 |
2. | Jardine Group Company | 76,107,368 | 25.54 |
3. | Others | 83,803,213 | 28.12 |