TOTAL REVENUE
(Million Baht)
TOTAL ASSETS
(Million Baht)
Net PROFIT
(Million Baht)
(Unit: Million Baht)
  2021 2022 2023
Financial Data
Assets 82,012.04 73,353.28 69,699.00
Liabilities 42,785.26 38,851.13 35,851.03
Equity 37,713.36 33,239.87 32,981.09
Paid-up Capital 2,980.00 2,980.00 2,980.00
Revenue 41,967.00 50,377.25 42,515.03
Net Profit 4,247.72 1,856.55 2,682.36
EPS (Baht) 14.25 6.23 9.00
Financial Ratio
ROE(%) 11.95 5.23 8.10
ROA(%) 6.84 5.38 6.10

Source: www.set.or.th