Key Financial Information
TOTAL REVENUE
(Million Baht)
TOTAL ASSETS
(Million Baht)
Net PROFIT
(Million Baht)
(Unit: Million Baht)
| 2022 | 2023 | 2024 | 3Q/2025 | ||
|---|---|---|---|---|---|
| Financial Data | |||||
| Assets | 73,353.28 | 69,699.00 | 81,565.43 | 78,174.13 | |
| Liabilities | 38,851.13 | 35,851.03 | 38,796.39 | 38,451.71 | |
| Equity | 33,239.87 | 32,981.09 | 34,698.27 | 32,193.90 | |
| Paid-up Capital | 2,980.00 | 2,980.00 | 2,980.00 | 2,980.00 | |
| Revenue | 50,377.25 | 42,515.03 | 46,225.93 | 41,052.78 | |
| Net Profit | 1,856.55 | 2,682.36 | 5,387.97 | 2,888.95 | |
| EPS (Baht) | 6.23 | 9.00 | 18.08 | 9.69 | |
| Financial Ratio | |||||
| ROE(%) | 5.23 | 8.10 | 15.92 | 17.15 | |
| ROA(%) | 5.38 | 6.10 | 10.59 | 12.53 | |
Source: www.set.or.th