Historical Price
Filter Dates
Historical Price From : 02 December 2025 to
19 December 2025
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (20 November 2025 to 03 December 2025) |
141.00 | 142.00 | 140.00 | 141.50 | 430,074 | 60,598,121 |
| Previous 4 weeks (22 October 2025 to 19 November 2025) |
142.00 | 144.50 | 140.00 | 141.00 | 1,535,296 | 218,205,926 |
| Daily Historical Data | ||||||
| 19 December 2025 | 142.00 | 143.00 | 141.50 | 141.50 | 116,584 | 16,553,194 |
| 18 December 2025 | 142.00 | 142.00 | 141.00 | 141.50 | 61,857 | 8,762,521 |
| 17 December 2025 | 141.50 | 142.50 | 141.50 | 141.50 | 78,733 | 11,182,955 |
| 16 December 2025 | 141.50 | 142.50 | 141.50 | 141.50 | 58,845 | 8,353,229 |
| 15 December 2025 | 142.00 | 142.00 | 141.50 | 142.00 | 52,437 | 7,445,869 |
| 12 December 2025 | 142.00 | 142.00 | 141.50 | 142.00 | 27,214 | 3,860,772 |
| 11 December 2025 | 142.00 | 142.00 | 141.00 | 142.00 | 23,146 | 3,277,722 |
| 09 December 2025 | 142.00 | 142.00 | 141.50 | 142.00 | 20,648 | 2,926,901 |
| 08 December 2025 | 141.50 | 142.50 | 141.50 | 142.00 | 13,121 | 1,862,813 |
| 04 December 2025 | 141.50 | 142.50 | 141.50 | 142.50 | 76,228 | 10,843,456 |
| 03 December 2025 | 141.50 | 142.00 | 141.00 | 141.50 | 55,013 | 7,796,584 |
| 02 December 2025 | 142.00 | 142.00 | 141.00 | 141.50 | 21,715 | 3,071,708 |
Remark : Volume from SET main board.