Historical Price
Filter Dates
Historical Price From : 23 September 2025 to
08 October 2025
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (20 November 2025 to 03 December 2025) |
141.00 | 142.00 | 140.00 | 141.50 | 430,074 | 60,598,121 |
| Previous 4 weeks (22 October 2025 to 19 November 2025) |
142.00 | 144.50 | 140.00 | 141.00 | 1,535,296 | 218,205,926 |
| Daily Historical Data | ||||||
| 08 October 2025 | 148.50 | 149.00 | 148.50 | 148.50 | 10,426 | 1,548,467 |
| 07 October 2025 | 149.00 | 149.00 | 148.50 | 149.00 | 16,886 | 2,511,794 |
| 06 October 2025 | 148.00 | 149.00 | 148.00 | 149.00 | 4,393 | 651,962 |
| 03 October 2025 | 148.50 | 148.50 | 148.00 | 148.50 | 60,533 | 8,980,844 |
| 02 October 2025 | 148.00 | 148.50 | 148.00 | 148.00 | 14,308 | 2,119,727 |
| 01 October 2025 | 148.50 | 148.50 | 147.50 | 148.00 | 28,619 | 4,236,834 |
| 30 September 2025 | 148.50 | 149.00 | 148.50 | 149.00 | 13,720 | 2,042,272 |
| 29 September 2025 | 148.50 | 149.00 | 147.50 | 148.50 | 35,015 | 5,189,552 |
| 26 September 2025 | 148.50 | 149.00 | 148.50 | 148.50 | 8,168 | 1,213,884 |
| 25 September 2025 | 148.50 | 149.50 | 148.00 | 149.00 | 25,810 | 3,838,540 |
| 24 September 2025 | 148.50 | 149.50 | 148.00 | 149.00 | 64,789 | 9,651,725 |
| 23 September 2025 | 148.50 | 148.50 | 148.00 | 148.50 | 35,854 | 5,320,681 |
Remark : Volume from SET main board.